Paint brush set
|
|||||||||||||||
Product Description
| HOT-SELLING 1 inch chip brush | ||||||||
| ABOUT HOT-SELLING 1 inch chip brush | ||||||||
| HANDLE: | chinese hard wood handle | |||||||
| BRISTLE: | white bristle | |||||||
| FERRULE: | tin plated ferrule | |||||||
| GLUE: | 109 GLUE | |||||||
| TOPS: | 50% | |||||||
| PACKAGE: | OPP bag or PVC bag | |||||||
| ABOUT PAINT BRUSH SIZE: | ||||||||
| SIZE | 1" | 1.5" | 2" | 2.5" | 3" | 4" | ||
| THICKNESS | 8.5 | 8.5 | 8.5 | 8.5 | 9 | 10 | ||
| LENGTHOUT | 38 | 38 | 38 | 38 | 44 | 51 | ||
| PAINT BRUSH PACKAGE: | ||||||||
| SIZE: | PCS/CYN | CTN SIZE | CBM/CTN | Q'TY FOR 20'GP |
Q'TY FOR 40'GP |
Q'TY FOR 40'HQ |
||
| 1" | 1200PCS | 38 | 37 | 44 | 0.0619 | 453 | 938 | 1099 |
| 1.5" | 1200PCS | 49 | 39 | 45 | 0.0860 | 326 | 674 | 791 |
| 2" | 600PCS | 42 | 40 | 49.5 | 0.0832 | 337 | 697 | 818 |
| 2.5" | 400PCS | 44 | 33 | 54 | 0.0784 | 357 | 740 | 867 |
| 3" | 300PCS | 55 | 47 | 29 | 0.0750 | 374 | 774 | 907 |
| 4" | 240 pcs | 54 | 40 | 25 | 0.0540 | 519 | 1074 | 1259 |
| PAINT BRUSH ORDER PAYMENT &DELIVERY | ||||||||
| DELIVERY: | Within 30 days after order confirmed | |||||||
| PAYMENT: | T/T OR LC | |||||||
| FOB PORT | Shanghai/Ningbo | |||||||
| PRICE TERM: | FOB, CIF, CFR, CIP, FCA | |||||||
Hits: 【Print】
Pre:Paint brush set Next:Paint brush set


