Paint brush
|
|||||||||||||||
Product Description
HOT-SELLING 730# paint brush |
||||||||
| ABOUT HOT-SELLING 730# paint brush | ||||||||
| HANDLE: | plastic handle | |||||||
| BRISTLE: | natural bristle | |||||||
| FERRULE: | stainless steel ferrule | |||||||
| GLUE: | epoxy setting | |||||||
| TOPS: | 50% | |||||||
| PACKAGE: | OPP bag or PVC bag | |||||||
| ABOUT PAINT BRUSH SIZE: | ||||||||
| SIZE | 1/2" | 1" | 1.5" | 2" | 3" | 4" | ||
| THICKNESS | 9 | 14 | 15 | 19 | 19 | 22 | ||
| LENGTHOUT | 48 | 48 | 51 | 57 | 70 | 70 | ||
| PAINT BRUSH PACKAGE: | ||||||||
| SIZE: | PCS/CYN | CTN SIZE | CBM/CTN | Q'TY FOR 20'GP |
Q'TY FOR 40'GP |
Q'TY FOR 40'HQ |
||
| 1/2" | 600 pcs | 43 | 33 | 23 | 0.0326 | 858 | 1777 | 2084 |
| 1" | 600 pcs | 47 | 45 | 38 | 0.0804 | 348 | 722 | 846 |
| 1.5" | 600 pcs | 57 | 46 | 43 | 0.1127 | 248 | 514 | 603 |
| 2" | 240 pcs | 29 | 27 | 47 | 0.0368 | 761 | 1576 | 1848 |
| 3" | 240 pcs | 53 | 40 | 53 | 0.1124 | 249 | 516 | 605 |
| 4" | 120 pcs | 57 | 38 | 45.5 | 0.0986 | 284 | 589 | 690 |
| PAINT BRUSH ORDER PAYMENT &DELIVERY | ||||||||
| DELIVERY: | Within 30 days after order confirmed | |||||||
| PAYMENT: | T/T OR LC | |||||||
| FOB PORT | Shanghai/Ningbo | |||||||
| PRICE TERM: | FOB, CIF, CFR, CIP, FCA | |||||||
Hits: 【Print】
Pre:Paint brush Next:Paint brush


