Paint brush
|
Product Description
ABOUT chinese painting brushes | ||||||||
HANDLE: | Vanished wooden handle | |||||||
BRISTLE: | Synthetic white bristle | |||||||
FERRULE: | stainless steel | |||||||
GLUE: | epoxy setting | |||||||
TOPS: | / | |||||||
PACKAGE: | OPP bag or PVC bag | |||||||
ABOUT PAINT BRUSH SIZE: | ||||||||
SIZE | 1" | 1.5" | 2" | 2.5" | 3" | 4" | 5" | 6" |
THICKNESS | 12mm | 13mm | 14mm | 15mm | 17mm | 20mm | ||
LENGTHOUT | 57mm | 57mm | 64mm | 70mm | 76mm | 83mm | ||
PAINT BRUSH PACKAGE: | ||||||||
SIZE: | PCS/CYN | CTN SIZE | CBM/CTN | Q'TY FOR 20'GP | Q'TY FOR 40'GP | Q'TY FOR 40'HQ | ||
1" | 480 | 47 | 36 | 33 | 0.056 | 501CTNS | 1039CTNS | 1218CTNS |
1.5" | 480 | 59 | 47.5 | 34.5 | 0.097 | 290CTNS | 600CTNS | 703CTNS |
2" | 300 | 54.5 | 45.5 | 35.5 | 0.088 | 318CTNS | 659CTNS | 772CTNS |
2.5" | 240 | 55.5 | 45.5 | 40.5 | 0.102 | 274CTNS | 567CTNS | 665CTNS |
3" | 180 | 60 | 48.5 | 32.5 | 0.095 | 296CTNS | 613CTNS | 719CTNS |
4" | 120 | 61.5 | 49 | 33.5 | 0.101 | 277CTNS | 575CTNS | 674CTNS |
PAINT BRUSH ORDER PAYMENT &DELIVERY | ||||||||
DELIVERY: | Within 30 days after order confirmed | |||||||
PAYMENT: | T/T OR LC | |||||||
FOB PORT | Shanghai/Ningbo | |||||||
PRICE TERM: | FOB, CIF, CFR, CIP, FCA |
Hits: 【Print】
Pre:Paint brush Next:Paint brush